Women
AUS/US | EU | UK |
5 | 36 | 3 |
5.5 | 36.5 | 3.5 |
6 | 37 | 4 |
6.5 | 37.5 | 4.5 |
7 | 38 | 5 |
7.5 | 38.5 | 5.5 |
8 | 39 | 6 |
8.5 | 39.5 | 6.5 |
9 | 40 | 7 | 9.5 | 40.5 | 7.5 |
10 | 41 | 8 | 10.5 | 41.5 | 8.5 |
11 | 42 | 9 |
AUS/US | EU | UK |
5 | 36 | 3 |
5.5 | 36.5 | 3.5 |
6 | 37 | 4 |
6.5 | 37.5 | 4.5 |
7 | 38 | 5 |
7.5 | 38.5 | 5.5 |
8 | 39 | 6 |
8.5 | 39.5 | 6.5 |
9 | 40 | 7 | 9.5 | 40.5 | 7.5 |
10 | 41 | 8 | 10.5 | 41.5 | 8.5 |
11 | 42 | 9 |
• White Stretch PU Upper
• Non-leather Lining
• Round Toe
• Mid Calf Length
• Chunky Platform Sole
• Heel Height of 10.9cm, Platform of 5.4cm